On this page your can find a short description of all available gps maps pick up a wanted map and chose link "how to purchase" for instructions. on how to buy and download an item or order a email delivery it. |
|
[1] GPS maps for Oziexplorer, MapVIewGPS and CarMonitor XP - the price column # 1 And maps for SmartComGPS, SmartComNavigator, CarMonitor - the price column # 2 | ||||
| Name of a map | Price-1 | Price-2 | ||
| Finland - country map scale 1:750000 | $ 0 * | $ 0 * | ||
| Finland / part GT-2 - topomap base s.1:200000 | $ 9 | $ 6 | ||
| Helsinki city - street level map s.1:16000 | $ 9 | $ 6 | ||
| Kotka - street level map s.1:15000 | $ 5 | $ 4 | ||
| Borga (Porvu) - street level map s.1:15000 | $ 5 | $ 4 | ||
| Turku - (centre) street level map s.1:15000 | $ 5 | $ 4 | ||
| Belgium, Luxemburg - road map s.1:300000 | $ 9 | $ 6 | ||
| Brussels city - street level map s.1:15000 | $ 9 | $ 6 | ||
| France - country map s.1:800000 | $ 9 | $ 6 | ||
| Paris city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Great Britain - | ||||
| England - country map s.1:800000 | $ 9 | $ 6 | ||
| Ireland - road map s.1:300000 | $ 9 | $ 6 | ||
| London city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Dublin downtown - street level map s.1:15000 | $ 0 * | $ 0 * | ||
| Sweden - country map s.1:1000000 | $ 9 | $ 6 | ||
| Stockholm city - street level map s.1:21500 | $ 9 | $ 6 | ||
| Denmark - country map s.1:500000 | $ 9 | $ 6 | ||
| Copenhagen city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Italy - country map s.1:750000 | $ 9 | $ 6 | ||
| Venice - two street level maps s.1:15000 and 1:21000 | $ 9 | $ 6 | ||
| Rome city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Florence city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Malta - Gozo - road map s.1:50000 | $ 9 | $ 6 | ||
| Valletta - street level map s.1:15000 | $ 9 | $ 6 | ||
| Germany - country map s.1:1000000 | $ 9 | $ 6 | ||
| Berlin city - street level map 1:20000 | $ 9 | $ 6 | ||
| Munich city - street level map s.1:21000 | $ 9 | $ 6 | ||
| Spain - country map s.1:1000000 | $ 9 | $ 6 | ||
| Costa Brava - Catalonia - road map s.1:300000 | $ 9 | $ 6 | ||
| Mallorca - road map s.1:200000 | $ 9 | $ 6 | ||
| Menorca - road map s.1:200000 | $ 9 | $ 6 | ||
| Ibiza - road map s.1:200000 | $ 9 | $ 6 | ||
| Barselona city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Madrid city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Portugal - country map s.1:350000 | $ 9 | $ 6 | ||
| Netherlands - road map scale 1:300000 | $ 9 | $ 6 | ||
| Amsterdam city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Austria - road map s.1:300000 | $ 9 | $ 6 | ||
| Greece - country map s.1:800000 | $ 9 | $ 6 | ||
| Crete - road map s.1:150000 | $ 9 | $ 6 | ||
| Cyprus - road map s.1:200000 | $ 9 | $ 6 | ||
| Paphos town - street map s.1:15000 | $ 9 | $ 6 | ||
| Eesti - road map s.1:500.000 | $ 9 | $ 6 | ||
| Latvija - road map s.1:500.000 | $ 9 | $ 6 | ||
| Lietuva - road map s.1:500.000 | $ 9 | $ 6 | ||
| Israel - country map s.1:300000 | $ 9 | $ 6 | ||
| Jerusalem city - street level map s.1:21000 | $ 9 | $ 6 | ||
| Tel-Aviv city - street level map s.1:21000 | $ 9 | $ 6 | ||
| Egypt - country map s.1:800000 | $ 9 | $ 6 | ||
| Tunisia - country map s.1:800000 | $ 9 | $ 6 | ||
| Tunis downtown - street level map of city center s.1:21000 | $ 9 | $ 6 | ||
| Switzerland - road map s.1:300000 | $ 9 | $ 6 | ||
| Bern city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Hurgary - road map s.1:480000 | $ 9 | $ 6 | ||
| Thailand - country map scale 1:1500000 | $ 9 | $ 6 | ||
| Bangkok city - street level map s.1:15000 | $ 9 | $ 6 | ||
| Pattaya town street level map. s.1:10000 | $ 9 | $ 6 | ||
| Patong town - (of Phuket isl.) detailed map. Patong beach included s.1:10000 |
$ 9 | $ 6 | ||
| Phuket island - detailed topomap s.1:50000 | $ 9 | $ 6 | ||
| Singapore - | ||||
| Singapore Island - road map, whole island s.1:50000 | $ 9 | $ 6 | ||
| Singapore city - street level map s.1:15000 | $ 9 | $ 6 | ||
| China - | ||||
| Hong Kong city - street level map s.1:12000 | $ 9 | $ 6 | ||
| Shanghai city - street level map s.1:12000 | $ 9 | $ 6 | ||
| Ukraine - country map s.1:1000000 | $ 9 | $ 6 | ||
| Crimea republic - topomap s.1:200000 | $ 9 | $ 6 | ||
| Kyiv - street level map s.1:30000 | $ 9 | $ 6 | ||
| Dnepropetrovsk - street level map s.1:30000 | $ 9 | $ 6 | ||
| Odessa - street level map s.1:30000 | $ 9 | $ 6 | ||
| Kharkov - street level map s.1:30000 | $ 9 | $ 6 | ||
| Kriviy Rig - street level map s.1:21000 | $ 9 | $ 6 | ||
| Simpheropol - street level map s.1:21000 | $ 9 | $ 6 | ||
| Sevastopol - street level map s.1:21000 | $ 9 | $ 6 | ||
| Yalta - street level map s.1:21000 | $ 9 | $ 6 | ||
| Feodosia - street level map s.1:21000 | $ 9 | $ 6 | ||
| Evpatoria - street level map s.1:21000 | $ 9 | $ 6 | ||
| USA - Hawaiian Islands | ||||
| Hawaiian Islands - index map of principal islands of Hawaii s.1:400000 | $ 9 | $ 6 | ||
| Hawaii county - road map (Hawaii Island) s.1:50000 | $ 9 | $ 6 | ||
| Honolulu county - road map (Oahu island) s.1:50000 | $ 9 | $ 6 | ||
| Maui county - (Maui, Molokai, Lanai, Kahoolawe islands) s.1:50000 | $ 9 | $ 6 | ||
| Kauai county - road map (Kauai, Niihau islands) s.1:50000 | $ 9 | $ 6 | ||
| Republic of Maldives | ||||
| Northen Lhaviyani Atol (partly) - county map s.1:25000 | $ 9 | $ 6 | ||
| Northen Male Atol (partly) - county map s.1:50000 | $ 9 | $ 6 | ||
| Male town / island - street level map s.1:7000 | $ 9 | $ 6 | ||
| Gan island - street level map s.1:7000 | $ 9 | $ 6 | ||
| Kuredu island - detailed map s.1:7000 | $ 9 | $ 6 | ||
| Kanuhuraa island - detailed map s.1:7000 | $ 9 | $ 6 | ||
| Fihalhohi island - detailed map s.1:7000 | $ 9 | $ 6 | ||
|
All prices are in U.S. Dollars * ) Bonus! that signed map for customers, who place an order for two or more maps from this catalogue. |
||||
|
All maps are calibrated and ready to use with Oziexplorer, SmartComGPS/Navigator File formats are: .MAP, .OZF2 or .OGF2 |
| [2] How to purchase a map | |||
| Here's the instruction on how to easy place your order, downolad and delivery help | |||
|
- Online order Credit cards (Visa, Mastercard) BUY A MAP
Important) As some maps have a large size in MegaBites. and If you have a fast internet access (such as Cable, ADSL), We recommend to use our download page, because the email delivery is slow and take more time. *) Also at your wish we can split your order by 5-10 MB parts, to ease your download. That method recommended for users with a slow internet access (on slow dial-up modems and for some corporate proxies). for any help email at gpswildmap@inbox.com, before read F.A.Q. |
|||